Posição | Nome | Tribo | Pontos | Aldeias | Pontos por aldeia |
---|---|---|---|---|---|
1 | SAKING21 | -QC- | 27.041.910 | 2.274 | 11.892 |
2 | Spartodos | -QC- | 24.048.323 | 2.130 | 11.290 |
3 | copysome | -QC- | 13.798.700 | 1.075 | 12.836 |
4 | Watchman | -QC- | 13.706.241 | 1.252 | 10.947 |
5 | nunotractor | -QC- | 11.464.635 | 898 | 12.767 |
6 | freekillah | -QC- | 10.998.566 | 852 | 12.909 |
7 | oiced | -QC- | 10.764.939 | 871 | 12.359 |
8 | Gueass | -QC- | 10.020.412 | 826 | 12.131 |
9 | Agaeti | -QC- | 9.759.741 | 792 | 12.323 |
10 | gpinhoo7 | -QC- | 8.958.891 | 742 | 12.074 |
11 | Htff | -QC- | 8.395.640 | 695 | 12.080 |
12 | - Sophista Irreverente. | -QC- | 8.399.919 | 696 | 12.069 |
13 | Jfsn | -QC- | 7.827.041 | 661 | 11.841 |
14 | UnknownSir | -QC- | 7.253.883 | 602 | 12.050 |
15 | xdam98 | -QC- | 6.502.617 | 512 | 12.700 |
16 | wildsniper | -QC- | 5.021.701 | 454 | 11.061 |
17 | viriato64 | -QC- | 4.722.574 | 472 | 10.005 |
18 | SissiTheSpell | -QC- | 4.674.910 | 388 | 12.049 |
19 | Wazzup1 | -QC- | 4.512.396 | 456 | 9.896 |
20 | -JoeTheBeardMan- | -QC- | 4.505.024 | 361 | 12.479 |
21 | B@ngb@ng | -QC- | 4.461.363 | 358 | 12.462 |
22 | big696 | -QC- | 4.167.987 | 413 | 10.092 |
23 | Piwipe | -QC- | 3.937.807 | 376 | 10.473 |
24 | JoanaPink | VEIN | 3.754.808 | 393 | 9.554 |
25 | DIE WITH HONOR | -QC- | 3.747.616 | 279 | 13.432 |
26 | Tio Petinhas | -QC- | 3.364.151 | 306 | 10.994 |
27 | small village | .QC. | 3.103.509 | 297 | 10.450 |
28 | JHEJHO | -QC- | 2.812.191 | 238 | 11.816 |
29 | M1K3H6NT3R | -QC- | 2.777.556 | 231 | 12.024 |
30 | 100LIMITES | -QC- | 2.767.123 | 249 | 11.113 |
31 | 4800 | -QC- | 2.760.403 | 276 | 10.001 |
32 | dragon78 | CLT | 2.616.654 | 258 | 10.142 |
33 | Davidfcsilva9 | -QC- | 2.552.878 | 245 | 10.420 |
34 | Mossungue | .QC. | 2.475.622 | 249 | 9.942 |
35 | earl ze | VEIN | 2.417.393 | 254 | 9.517 |
36 | C A D E L A S | -QC- | 2.248.645 | 224 | 10.039 |
37 | JASB | .QC. | 2.248.305 | 221 | 10.173 |
38 | tugastar | -QC- | 2.241.778 | 225 | 9.963 |
39 | Kapinha do Povo | -QC- | 2.235.749 | 194 | 11.524 |
40 | FAFA-X | VEIN | 2.226.393 | 243 | 9.162 |
41 | lopes da silva | CLT | 2.192.947 | 217 | 10.106 |
42 | SpoTottaWeed | VEIN | 2.160.725 | 222 | 9.733 |
43 | tidi | VEIN | 2.111.770 | 190 | 11.115 |
44 | Phsykel | VEIN | 2.064.473 | 205 | 10.071 |
45 | japs13 | VEIN | 1.994.572 | 203 | 9.825 |
46 | JOKER | .QC. | 1.888.654 | 185 | 10.209 |
47 | Black das Sandes | -QC- | 1.861.325 | 189 | 9.848 |
48 | antoniodoo | -QC- | 1.651.379 | 158 | 10.452 |
49 | Trintaetres | .QC. | 1.586.426 | 171 | 9.277 |
50 | Hizzler | .QC. | 1.566.841 | 143 | 10.957 |
51 | popax | VEIN | 1.545.688 | 165 | 9.368 |
52 | SirGuedes | -QC- | 1.428.540 | 146 | 9.785 |
53 | juniorvista | -QC- | 1.414.796 | 121 | 11.693 |
54 | odio | VEIN | 1.367.369 | 138 | 9.908 |
55 | maxprint8 | .QC. | 1.341.949 | 137 | 9.795 |
56 | Kosovo23 | -QC- | 1.335.584 | 136 | 9.820 |
57 | trinca | VEIN | 1.276.750 | 130 | 9.821 |
58 | sam12 | CLT | 1.137.399 | 132 | 8.617 |
59 | ferraz884 | .QC. | 1.127.027 | 137 | 8.226 |
60 | Noudar | K+ | 1.075.333 | 118 | 9.113 |
61 | BoKKa | VEIN | 1.049.278 | 108 | 9.716 |
62 | simbad | VEIN | 1.008.524 | 133 | 7.583 |
63 | kamorra | MQSF | 998.845 | 99 | 10.089 |
64 | mdiax | 988.601 | 99 | 9.986 | |
65 | APICANT | MQSF | 971.915 | 97 | 10.020 |
66 | celica | VEIN | 966.536 | 86 | 11.239 |
67 | avero | VEIN | 965.271 | 95 | 10.161 |
68 | fl4tr0n | -QC- | 957.725 | 106 | 9.035 |
69 | SLmorte | MQSF | 918.349 | 90 | 10.204 |
70 | rogrio | MQSF | 822.333 | 83 | 9.908 |
71 | paulovbsousa | MQSF | 779.407 | 83 | 9.390 |
72 | Kroppy | VEIN | 770.552 | 86 | 8.960 |
73 | zealberto9 | MQSF | 769.414 | 76 | 10.124 |
74 | mrbeen | CLT | 768.935 | 90 | 8.544 |
75 | paulofer | VEIN | 697.685 | 70 | 9.967 |
76 | eddydominator | VEIN | 682.232 | 73 | 9.346 |
77 | - B7uno. | Alone | 673.985 | 67 | 10.059 |
78 | maxacas | MQSF | 668.310 | 68 | 9.828 |
79 | KaRkAu | CLT | 640.668 | 72 | 8.898 |
80 | Hugodurao97 | CLT | 639.579 | 63 | 10.152 |
81 | Sacrification | CLT | 599.605 | 60 | 9.993 |
82 | D3j4vU | VEIN | 583.326 | 59 | 9.887 |
83 | X-REX | CLT | 583.216 | 60 | 9.720 |
84 | Senhor filipe p | CLT | 572.979 | 67 | 8.552 |
85 | jviva | .QC. | 570.944 | 61 | 9.360 |
86 | Ice And Ace | VEIN | 495.751 | 41 | 12.091 |
87 | Nunoo | 542.935 | 46 | 11.803 | |
88 | Riey | VEIN | 541.734 | 54 | 10.032 |
89 | sparrow | CLT | 475.384 | 48 | 9.904 |
90 | DOM KAREL | 467.471 | 67 | 6.977 | |
91 | zotic | MQSF | 466.055 | 51 | 9.138 |
92 | FMLC92 | MQSF | 454.234 | 49 | 9.270 |
93 | tomane83 | CLT | 440.898 | 54 | 8.165 |
94 | vicious | VEIN | 394.744 | 41 | 9.628 |
95 | jk21 | CLT | 346.357 | 35 | 9.896 |
96 | VascoGp2004 | 344.442 | 37 | 9.309 | |
97 | pintbul | VVV | 330.641 | 50 | 6.613 |
98 | lordkota | MQSF | 317.466 | 34 | 9.337 |
99 | raymon | CA | 302.440 | 31 | 9.756 |
100 | p.t.fabio | VVV | 277.373 | 28 | 9.906 |
101 | ddarthvader | ONE1 | 252.841 | 24 | 10.535 |
102 | gringolau | MQSF | 221.227 | 23 | 9.619 |
103 | leandro v | CLT | 218.030 | 28 | 7.787 |
104 | xSeth | MGX | 216.446 | 23 | 9.411 |
105 | SAD1970 | MQSF | 207.983 | 22 | 9.454 |
106 | - I n t e n s i t y . | VEIN | 207.131 | 21 | 9.863 |
107 | Senhor nuno73 | CLT | 200.718 | 27 | 7.434 |
108 | DomXisto | -QC- | 156.333 | 15 | 10.422 |
109 | josepampo | CLT | 153.430 | 20 | 7.672 |
110 | pjpassos | CLT | 141.714 | 12 | 11.810 |
111 | RafaelaC | MGX | 119.588 | 13 | 9.199 |
112 | PTGamer | CLT | 98.645 | 12 | 8.220 |
113 | sames | CLT | 98.463 | 14 | 7.033 |
114 | carlinhos2011 | MQSF | 94.184 | 14 | 6.727 |
115 | Ralexover | CLT | 91.016 | 11 | 8.274 |
116 | losD2.1 | CLT | 81.312 | 10 | 8.131 |
117 | PCruz | 79.493 | 14 | 5.678 | |
118 | dinossauro | MGX | 79.366 | 11 | 7.215 |
119 | Pepas01 | 79.194 | 9 | 8.799 | |
120 | Menphys Yarck | VEIN | 77.842 | 15 | 5.189 |
121 | furia11 | MQSF | 66.991 | 8 | 8.374 |
122 | user | *YM* | 65.752 | 7 | 9.393 |
123 | paulleta | CLT | 63.840 | 7 | 9.120 |
124 | tartaruga 20 | CLT | 63.495 | 11 | 5.772 |
125 | CILO II | 62.453 | 6 | 10.409 | |
126 | nicola 007 | CLT | 61.005 | 8 | 7.626 |
127 | killer999 | CLT | 38.848 | 9 | 4.316 |
128 | galatex | 38.083 | 5 | 7.617 | |
129 | carloscmpereira52 | MQSF | 30.151 | 3 | 10.050 |
130 | Sali3 | MGX | 28.227 | 4 | 7.057 |
131 | BURKAS | CLT | 27.856 | 4 | 6.964 |
132 | blade20 | .QC. | 27.748 | 3 | 9.249 |
133 | rukra | CLT | 24.935 | 4 | 6.234 |
134 | Focus 37 | 24.308 | 2 | 12.154 | |
135 | c.meneses | CLT | 14.331 | 3 | 4.777 |
136 | tony48 | LOL | 11.387 | 1 | 11.387 |
137 | Ilidio19 | TDIr | 10.609 | 1 | 10.609 |
138 | Devesa | 10.000 | 1 | 10.000 | |
139 | HadesPlutão | Rtrt | 9.927 | 1 | 9.927 |
140 | PsyKOo | 9.744 | 3 | 3.248 | |
141 | Eskerit | .QC. | 9.489 | 1 | 9.489 |
142 | callaicus | CLT | 9.234 | 1 | 9.234 |
143 | adryanos | 8.867 | 1 | 8.867 | |
144 | Madville | ONU | 8.355 | 1 | 8.355 |
145 | Zees g | QCA | 8.082 | 1 | 8.082 |
146 | ZR-I | CLT | 7.695 | 1 | 7.695 |
147 | jmvrp | *YM* | 7.688 | 1 | 7.688 |
148 | Stephanerb | E.U. | 6.917 | 1 | 6.917 |
149 | Jack o Estripador | 6.624 | 1 | 6.624 | |
150 | whamba | MQSF | 5.138 | 1 | 5.138 |
151 | ALLGAR I | CLT | 4.988 | 1 | 4.988 |
152 | sir milk | 4.767 | 1 | 4.767 | |
153 | exterminator777 | *YM* | 4.192 | 1 | 4.192 |
154 | fagaurj | LOL | 4.156 | 1 | 4.156 |
155 | Mateus2002 | CLT | 3.619 | 1 | 3.619 |
156 | King of cookies | 3.530 | 1 | 3.530 | |
157 | miseravel10 | *YM* | 3.503 | 1 | 3.503 |
158 | Undertown | 3.409 | 1 | 3.409 | |
159 | piko248 | .QC. | 3.375 | 1 | 3.375 |
160 | jaffar 2010 | E.U. | 3.029 | 1 | 3.029 |
161 | thorinho | 2.622 | 1 | 2.622 | |
162 | slider | CLT | 2.606 | 1 | 2.606 |
163 | Dom Diniz | 2.512 | 1 | 2.512 | |
164 | cityofangels | XC | 2.464 | 1 | 2.464 |
165 | romeuluiza | QCA | 1.907 | 1 | 1.907 |
166 | dkey | MQSF | 1.821 | 1 | 1.821 |
167 | fac251058 | 1.812 | 1 | 1.812 | |
168 | saraaf | 1.579 | 1 | 1.579 | |
169 | pinokia | 1.556 | 1 | 1.556 | |
170 | VelhoVelho | *YM* | 1.216 | 1 | 1.216 |
171 | carp6969 | *YM* | 1.207 | 1 | 1.207 |
172 | marot | MQSF | 1.078 | 1 | 1.078 |
173 | iva19 | ah coi | 985 | 1 | 985 |
174 | beleza100fim | QCA | 903 | 1 | 903 |
175 | O PACHA | 859 | 1 | 859 | |
176 | Khaos | *YM* | 790 | 1 | 790 |
177 | tinalxuf | 511 | 1 | 511 | |
178 | REIPIRATAFILIPE | MQSF | 472 | 1 | 472 |
179 | Vieira.jt | CLT | 405 | 1 | 405 |
180 | Jtb2 | PPSSs | 390 | 1 | 390 |
181 | Richard Sport City | E.U. | 351 | 1 | 351 |
182 | natysrock | LOL | 313 | 1 | 313 |
183 | Miguelopes | *YM* | 299 | 1 | 299 |
184 | pitbulpv | 256 | 1 | 256 | |
185 | Mad Max | *YM* | 189 | 1 | 189 |
186 | tirivira | QCA | 176 | 1 | 176 |
187 | Collote | INF | 141 | 1 | 141 |
188 | Dra.Ana | GOLD | 119 | 1 | 119 |
189 | vitor-costa | LOL | 107 | 1 | 107 |
190 | DavidMergulhao | 72 | 1 | 72 | |
191 | Papa Velhas | 26 | 1 | 26 | |
192 | - k0pyzinhuu. | 26 | 1 | 26 | |
193 | SFGB | wnn | 26 | 1 | 26 |
194 | G3N3SIS | *YM* | 0 | 0 | |
195 | VMNR1971 | CLT | 0 | 0 |
Este portal estate protegido com hCaptcha e a sua politica de privacidade e os seus Termos de serviço aplicam-se.